Hillsborough’s top reported home sale for the Sept. 28-Oct. 4 period was a $876,000 single-family residence on Murray Drive. The 10 highest-priced transactions ranged from $355,000 to $876,000, with nine single-family homes and one condominium. The report also noted 12 residential sales overall, averaging $538,000 and $344 per square foot.
Key takeaways
The reported top 10 span a wide range of home sizes and prices, while the highest sale was among several built in 1987.
- Top sale: 33 Murray Drive, at $876,000.
- Runner-up: 45 Ditmars Circle, at $865,000.
- Lowest price in the top 10: 857 Robin Road, at $355,000.
- Overall weekly figures: 12 sales averaged $538,000, or $344 per square foot.
A snapshot of the reported sales
The list’s highest-priced transaction was for a 2,376-square-foot home on Murray Drive, which sold for $369 per square foot. Ditmars Circle followed closely at $865,000, while the third-ranked home, on Sutphin Lane, sold for $799,000. The reported price per square foot varied from $241 to $462 across the 10 properties.
| Rank | Property | Price | Details | Sale completed |
|---|---|---|---|---|
| 1 | 33 Murray Drive | $876,000 | Single-family; 2,376 sq. ft.; built 1987; $369/sq. ft. | Sept. 22 |
| 2 | 45 Ditmars Circle | $865,000 | Single-family; 2,219 sq. ft.; built 1987; $390/sq. ft. | Sept. 22 |
| 3 | 231 Sutphin Lane | $799,000 | Single-family; 2,136 sq. ft.; built 1985; $374/sq. ft. | Sept. 17 |
| 4 | 38 Fox Hill Lane | $640,000 | Single-family; 1,521 sq. ft.; built 1985; $421/sq. ft. | Sept. 18 |
| 5 | 34 Lindstrom Drive | $596,000 | Single-family; 1,290 sq. ft.; built 1964; $462/sq. ft. | Sept. 22 |
| 6 | 105 Kimberly Road | $575,000 | Single-family; 1,918 sq. ft.; built 1955; $300/sq. ft. | Sept. 21 |
| 7 | 4143 Bloomingdale Drive | $465,000 | Condo; 1,369 sq. ft.; built 1995; $340/sq. ft. | Sept. 18 |
| 8 | 39 Balsam Court | $460,000 | Single-family; 1,746 sq. ft.; built 1987; $263/sq. ft. | Sept. 16 |
| 9 | 1101 Tudor Court | $440,000 | Single-family; 1,496 sq. ft.; built 1976; $294/sq. ft. | Sept. 22 |
| 10 | 857 Robin Road | $355,000 | Single-family; 1,472 sq. ft.; built 1985; $241/sq. ft. | Sept. 17 |
How the reporting period works
The Sept. 28-Oct. 4 timeframe refers to when the property titles were recorded, not necessarily when the sales closed. The transactions listed above were completed between Sept. 16 and Sept. 22. The separate market-wide average covers the 12 residential sales cited in the report, rather than only the 10 highest-priced homes shown here.
